| Rank | Class | SailNo | HelmName | CrewName | PY | SP 1 2017-04-14 |
SP 2 2017-04-14 |
SP 3 2017-04-15 |
SP 4 2017-04-15 |
SP 5 2017-04-16 |
SP 6 2017-04-16 |
SP 7 2017-04-17 |
SP 8 2017-04-17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | (1.0) | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 18.0 | 4.0 |
| 2nd | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | (28.0 DNF) | 3.0 | 1.0 | (6.0) | (7.0 OOD) | (7.0 OOD) | 2.0 | 2.0 | 56.0 | 8.0 |
| 3rd | FIREBALL | 14905 | Charlie Stewart | 959 | 6.5 OOD | 6.5 OOD | (12.0) | (9.0) | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 95.0 | 18.0 | |
| 4th | FIREBALL | 14675 | 959 | (28.0 DNC) | (28.0 DNC) | 11.0 | 8.0 | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 138.0 | 26.0 | ||
| 5th | FIREBALL | 14805 | Drac Norman | 959 | (28.0 DNC) | (28.0 DNC) | 4.0 | 13.0 | 9.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 143.0 | 31.0 | |
| 6th | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | 2.0 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 147.0 | 35.0 |
| 7th | HOBIE DRAGON | 653 | Abbie Wallace | Marcus Wallace | 955 | (28.0 DNC) | (28.0 DNC) | 13.0 | 11.0 | 5.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 148.0 | 36.0 |
| 8th | FIREBALL | 14948 | Nigel Clark | 959 | (28.0 DNC) | (28.0 DNC) | 10.0 | 12.0 | 6.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 148.0 | 36.0 | |
| 9th | FIREBALL | 14798 | 959 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 28.0 DNC | 5.0 | 1.0 | 153.0 | 41.0 | ||
| 10th | FIREBALL | 14887 | Bryan Sargeant | Will Sargeant | 959 | (28.0 DNC) | (28.0 DNC) | 7.0 | 4.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 155.0 | 43.0 |
| 11th | MUSTO SKIFF | 227 | Ben Arnold | 847 | (28.0 DNF) | 5.0 | 14.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 169.0 | 57.0 | |
| 12th | FIREBALL | 15122 | Dave Hall | 959 | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 172.0 | 60.0 | |
| 13th | SPITFIRE | 25 | Marcus Wallace | 705 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 4.0 | 3.0 | 175.0 | 63.0 | |
| 14th | 505 | 8358 | Brett Townsend | David Nichols | 906 | 4.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 176.0 | 64.0 |
| 15th | FIREBALL | 15041 | Maria Richards | 959 | (28.0 DNC) | (28.0 DNC) | 9.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 180.0 | 68.0 | |
| 16th | FIREBALL | 15102 | Martin Scarth | 959 | (28.0 DNC) | (28.0 DNC) | 5.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 180.0 | 68.0 | |
| 17th | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | (28.0 DNC) | (28.0 DNC) | 8.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 181.0 | 69.0 |
| 18th | FIREBALL | 15129 | 959 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 6.0 | 28.0 DNC | 28.0 DNC | 182.0 | 70.0 | ||
| 19th | RS 500 | 617 | Pippa Arnold | Jim | 968 | 5.0 | (28.0 DNC) | 15.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 188.0 | 76.0 |
| 20th | 49ER | 1179 | 710 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 197.0 | 85.0 | ||
| 21st | MUSTO SKIFF | 289 | 847 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNF | 2.0 | 28.0 DNC | 28.0 DNC | 198.0 | 86.0 | ||
| 22nd | FIREBALL | 14857 | George Whitchurch | Angela Docherty | 959 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 199.0 | 87.0 |
| 23rd | K6 | 201 | Phil Newman | 905 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNF | 5.0 | 201.0 | 89.0 | |
| 24th | SPITFIRE | 174 | 705 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNF | 9.0 | 28.0 DNC | 28.0 DNC | 205.0 | 93.0 | ||
| 25th | RS 700 | 897 | Richard Foulds | 847 | (28.0 DNF) | (28.0 DNF) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 224.0 | 112.0 | |
| 25th | 49ER | 1114 | Joe Bird | 710 | (28.0 DNF) | (28.0 DNC) | (28.0 DNF) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 224.0 | 112.0 | |
| 25th | RS 700 | 779 | David Styles | 847 | (28.0 DNF) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 224.0 | 112.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 13.45 | 14.19.49 | 0.34.49 | 0.49.23 | 1.0 |
| 2 | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | 13.45 | 14.25.42 | 0.40.42 | 0.50.15 | 2.0 |
| 3 | FIREBALL | 14857 | George Whitchurch | Angela Docherty | 959 | 13.45 | 14.38.14 | 0.53.14 | 0.55.31 | 3.0 |
| 4 | 505 | 8358 | Brett Townsend | David Nichols | 906 | 13.45 | 14.38.15 | 0.53.15 | 0.58.46 | 4.0 |
| 5 | RS 500 | 617 | Pippa Arnold | Jim | 968 | 13.45 | 14.46.17 | 1.01.17 | 1.03.19 | 5.0 |
| 6 | FIREBALL | 14905 | Charlie Stewart | 959 | OOD | 6.5 | ||||
| 7 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | DNF | 28.0 | |||
| 7 | MUSTO SKIFF | 227 | Ben Arnold | 847 | DNF | 28.0 | ||||
| 7 | RS 700 | 897 | Richard Foulds | 847 | DNF | 28.0 | ||||
| 7 | 49ER | 1114 | Joe Bird | 710 | DNF | 28.0 | ||||
| 7 | RS 700 | 779 | David Styles | 847 | DNF | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 15.03 | 15.36.56 | 0.33.56 | 0.48.08 | 1.0 |
| 2 | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | 15.03 | 15.44.20 | 0.41.20 | 0.51.02 | 2.0 |
| 3 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 15.03 | 15.42.52 | 0.39.52 | 0.52.07 | 3.0 |
| 4 | 505 | 8358 | Brett Townsend | David Nichols | 906 | 15.03 | 15.50.31 | 0.47.31 | 0.52.27 | 4.0 |
| 5 | MUSTO SKIFF | 227 | Ben Arnold | 847 | 15.03 | 15.54.01 | 0.51.01 | 1.00.14 | 5.0 | |
| 6 | FIREBALL | 14905 | Charlie Stewart | 959 | OOD | 6.5 | ||||
| 7 | RS 700 | 897 | Richard Foulds | 847 | DNF | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 14.15 | 14.57.0 | 0.42.00 | 0.54.54 | 1.0 |
| 2 | FIREBALL | 15122 | Dave Hall | 959 | 14.15 | 15.08.11 | 0.53.11 | 0.55.27 | 2.0 | |
| 3 | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | 14.15 | 15.00.54 | 0.45.54 | 0.56.40 | 3.0 |
| 4 | FIREBALL | 14805 | Drac Norman | 959 | 14.15 | 15.09.34 | 0.54.34 | 0.56.54 | 4.0 | |
| 5 | FIREBALL | 15102 | Martin Scarth | 959 | 14.15 | 15.09.36 | 0.54.36 | 0.56.56 | 5.0 | |
| 6 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 14.15 | 14.55.38 | 0.40.38 | 0.57.38 | 6.0 |
| 7 | FIREBALL | 14887 | Bryan Sargeant | Will Sargeant | 959 | 14.15 | 15.10.29 | 0.55.29 | 0.57.51 | 7.0 |
| 8 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | 14.15 | 15.10.42 | 0.55.42 | 0.58.05 | 8.0 |
| 9 | FIREBALL | 15041 | Maria Richards | 959 | 14.15 | 15.10.44 | 0.55.44 | 0.58.07 | 9.0 | |
| 10 | FIREBALL | 14948 | Nigel Clark | 959 | 14.15 | 15.12.13 | 0.57.13 | 0.59.40 | 10.0 | |
| 11 | FIREBALL | 14675 | 959 | 14.15 | 15.14.10 | 0.59.10 | 1.01.42 | 11.0 | ||
| 12 | FIREBALL | 14905 | Charlie Stewart | 959 | 14.15 | 15.14.50 | 0.59.50 | 1.02.23 | 12.0 | |
| 13 | HOBIE DRAGON | 653 | Abbie Wallace | Marcus Wallace | 955 | 14.15 | 15.14.40 | 0.59.40 | 1.02.29 | 13.0 |
| 14 | MUSTO SKIFF | 227 | Ben Arnold | 847 | 14.15 | 15.10.11 | 0.55.11 | 1.05.09 | 14.0 | |
| 15 | RS 500 | 617 | Pippa Arnold | Jim | 968 | 14.15 | 15.18.27 | 1.03.27 | 1.05.33 | 15.0 |
| 16 | 49ER | 1114 | Joe Bird | 710 | DNF | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 15.33 | 16.17.22 | 0.44.22 | 1.02.56 | 1.0 |
| 2 | FIREBALL | 15122 | Dave Hall | 959 | 15.33 | 16.34.33 | 1.01.33 | 1.04.11 | 2.0 | |
| 3 | FIREBALL | 15041 | Maria Richards | 959 | 15.33 | 16.36.33 | 1.03.33 | 1.06.16 | 3.0 | |
| 4 | FIREBALL | 14887 | Bryan Sargeant | Will Sargeant | 959 | 15.33 | 16.36.37 | 1.03.37 | 1.06.20 | 4.0 |
| 5 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | 15.33 | 16.37.02 | 1.04.02 | 1.06.46 | 5.0 |
| 6 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 15.33 | 16.24.17 | 0.51.17 | 1.07.02 | 6.0 |
| 7 | FIREBALL | 15102 | Martin Scarth | 959 | 15.33 | 16.37.25 | 1.04.25 | 1.07.10 | 7.0 | |
| 8 | FIREBALL | 14675 | 959 | 15.33 | 16.37.28 | 1.04.28 | 1.07.13 | 8.0 | ||
| 9 | FIREBALL | 14905 | Charlie Stewart | 959 | 15.33 | 16.37.42 | 1.04.42 | 1.07.28 | 9.0 | |
| 10 | MUSTO SKIFF | 227 | Ben Arnold | 847 | 15.33 | 16.31.20 | 0.58.20 | 1.08.52 | 10.0 | |
| 11 | HOBIE DRAGON | 653 | Abbie Wallace | Marcus Wallace | 955 | 15.33 | 16.42.23 | 1.09.23 | 1.12.39 | 11.0 |
| 12 | FIREBALL | 14948 | Nigel Clark | 959 | 15.33 | 16.44.27 | 1.11.27 | 1.14.30 | 12.0 | |
| 13 | FIREBALL | 14805 | Drac Norman | 959 | 15.33 | 16.49.05 | 1.16.05 | 1.19.20 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 14.45 | 15.28.54 | 0.43.54 | 1.02.16 | 1.0 |
| 2 | FIREBALL | 14905 | Charlie Stewart | 959 | 14.45 | 15.46.42 | 1.01.42 | 1.04.20 | 2.0 | |
| 3 | FIREBALL | 14675 | 959 | 14.45 | 15.47.30 | 1.02.30 | 1.05.10 | 3.0 | ||
| 4 | FIREBALL | 14887 | Bryan Sargeant | Will Sargeant | 959 | 14.45 | 15.48.12 | 1.03.12 | 1.05.54 | 4.0 |
| 5 | HOBIE DRAGON | 653 | Abbie Wallace | Marcus Wallace | 955 | 14.45 | 15.48.39 | 1.03.39 | 1.06.39 | 5.0 |
| 6 | FIREBALL | 14948 | Nigel Clark | 959 | 14.45 | 15.50.35 | 1.05.35 | 1.08.23 | 6.0 | |
| 7 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | OOD | 7.0 | |||
| 7 | FIREBALL | 14798 | 959 | 14.45 | 15.51.03 | 1.06.03 | 1.08.52 | 7.0 | ||
| 9 | FIREBALL | 15129 | 959 | 14.45 | 15.51.06 | 1.06.06 | 1.08.56 | 8.0 | ||
| 10 | FIREBALL | 14805 | Drac Norman | 959 | 14.45 | 15.53.38 | 1.08.38 | 1.11.34 | 9.0 | |
| 11 | MUSTO SKIFF | 289 | 847 | DNF | 28.0 | |||||
| 11 | SPITFIRE | 174 | 705 | DNF | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 16.03 | 16.52.17 | 0.49.17 | 1.09.54 | 1.0 |
| 2 | MUSTO SKIFF | 289 | 847 | 16.03 | 17.03.41 | 1.00.41 | 1.11.39 | 2.0 | ||
| 3 | FIREBALL | 14905 | Charlie Stewart | 959 | 16.03 | 17.12.08 | 1.09.08 | 1.12.05 | 3.0 | |
| 4 | FIREBALL | 14675 | 959 | 16.03 | 17.13.19 | 1.10.19 | 1.13.19 | 4.0 | ||
| 5 | FIREBALL | 14805 | Drac Norman | 959 | 16.03 | 17.13.26 | 1.10.26 | 1.13.27 | 5.0 | |
| 6 | FIREBALL | 15129 | 959 | 16.03 | 17.16.14 | 1.13.14 | 1.16.22 | 6.0 | ||
| 7 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | OOD | 7.0 | |||
| 7 | HOBIE DRAGON | 653 | Abbie Wallace | Marcus Wallace | 955 | 16.03 | 17.17.43 | 1.14.43 | 1.18.14 | 7.0 |
| 9 | FIREBALL | 14948 | Nigel Clark | 959 | 16.03 | 17.19.53 | 1.16.53 | 1.20.10 | 8.0 | |
| 10 | SPITFIRE | 174 | 705 | 16.03 | 17.08.03 | 1.05.03 | 1.32.16 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ER | 1179 | 710 | 15.15 | 15.55.52 | 0.40.52 | 0.57.34 | 1.0 | ||
| 2 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 15.15 | 16.01.17 | 0.46.17 | 1.00.30 | 2.0 |
| 3 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 15.15 | 15.58.11 | 0.43.11 | 1.01.15 | 3.0 |
| 4 | SPITFIRE | 25 | Marcus Wallace | 705 | 15.15 | 16.00.19 | 0.45.19 | 1.04.17 | 4.0 | |
| 5 | FIREBALL | 14798 | 959 | 15.15 | 16.19.08 | 1.04.08 | 1.06.53 | 5.0 | ||
| 6 | K6 | 201 | Phil Newman | 905 | DNF | 28.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14798 | 959 | 16.35 | 17.38.23 | 1.03.23 | 1.06.06 | 1.0 | ||
| 2 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 16.35 | 17.26.25 | 0.51.25 | 1.07.13 | 2.0 |
| 3 | SPITFIRE | 25 | Marcus Wallace | 705 | 16.35 | 17.23.15 | 0.48.15 | 1.08.26 | 3.0 | |
| 4 | SPITFIRE | 207 | Neil McCulloch | Jane Arnold | 705 | 16.35 | 17.25.46 | 0.50.46 | 1.12.01 | 4.0 |
| 5 | K6 | 201 | Phil Newman | 905 | 16.35 | 18.02.10 | 1.27.10 | 1.36.19 | 5.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com